Analyst Coverage
| Firm | Analyst | Contact Information |
|---|---|---|
| Banc of America Securities LLC | Robert Willoughby | |
| Barclays Capital | Meredith Adler | |
| Barrington Research | Derek Leckow | |
| BB&T Capital Markets | Andy Wolf | |
| Citigroup | Debra Weinswig | |
| Cleveland Research | Eric Bosshard | |
| Credit Suisse - North America | Edward Kelly | |
| Duetsche Bank North America | Bill Dreher | |
| FTN Midwest Securities Corp | Michael Maguire | |
| Goldman Sachs & Co. | John Heinbockel | |
| Jefferies & Co. | Scott Mushkin | |
| JP Morgan | Lisa Gill | |
| Morgan Stanley | Mark Wiltamuth | |
| Morgan Stanley | Justin Van Vleck |
E-mail Phone: 212-761-0332 |
| Pali Research | Robert Summers | |
| Raymond James & Associates | John Ransom | |
| RBC Wealth Management | Mike Hamilton | |
| Suntrust Robinson Humphrey | David Magee | |
| Thomas Weisel Partners | Steve Halper | |
| UBS | Neil Currie | |
| William Blair & Company, LLC. | Mark Miller |
Walgreen Co. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Walgreen Co.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Walgreen Co. or its management. Walgreen Co. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
WAG Stock Price
4:15 PM ET Nov 06, 2009
$39.57 (
$0.50)
Volume
Day High
Day Low
52-week High
52-week Low
Day High
Day Low
52-week High
52-week Low
8,212,700
$40.26
$39.43
$40.69
$21.39
$40.26
$39.43
$40.69
$21.39
Webcasts
Trend Report
Walgreens Health Initiatives 2008 Prescription Drug Trend Report. Download the full report online today!
