Careers
Press Room
Community
Investor Relations
    General Info
    Annual Reports/Proxies
    SEC Filings
    Webcasts & Presentations
    Financial News
         Earnings
         Dividend
         Monthly Sales
         General News
    Calendar of Events
    Quarterly Results
    Key Ratios
    Earnings Estimates
    Ownership Profile
    Supporting Data
         Calendar Shifts
         Comp History - 2002-2007
         ROAIC
         Store Count
    Request Alerts by E-mail
    Request Printed Materials
    Stock Information
         Desktop Quote
         Stock Performance
         Stock Price Lookup
         Investment Calculator
         Direct Stock Purchase Plan
         Dividend History
         Dividend Reinvestment
         Analyst Coverage
         Credit Ratings
    Corporate Governance
    Board of Directors
    FAQs
    Contact Us
History
Company >  Investor Relations >  Investment Calculator 

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07/28/80 28 $ 1,000.00 11,903 $412,788.03 41,178.80%

Investment of $  1,000.00 on 07/28/80 would yield $412,788.03 today

Adjustments

Date Reason Factor Shares Price Value %
07/28/80 Initial Investment 28 35.84 $1,000.00 0.00%
08/12/80 Dividend   0.640 28 39.04 $1,107.14 10.71%
11/10/80 Dividend   0.640 29 38.40 $1,107.14 10.71%
02/09/81 Dividend   0.640 29 46.08 $1,347.02 34.70%
05/18/81 Dividend   0.640 30 50.56 $1,496.69 49.67%
08/17/81 Dividend   0.640 30 49.28 $1,477.74 47.77%
11/09/81 Dividend   0.640 30 48.00 $1,458.55 45.86%
02/16/82 Stock Split   61 23.04 $1,400.21 40.02%
02/22/82 Dividend   0.320 62 22.72 $1,400.21 40.02%
05/17/82 Dividend   0.320 62 28.16 $1,755.19 75.52%
08/16/82 Dividend   0.320 63 32.00 $2,014.48 101.45%
11/08/82 Dividend   0.320 63 55.04 $3,485.06 248.51%
02/14/83 Dividend  32.000 273 27.68 $7,557.70 655.77%
02/18/83 Dividend   0.160 275 28.80 $7,907.19 690.72%
05/16/83 Dividend   0.160 276 30.88 $8,522.20 752.22%
08/15/83 Dividend   0.160 277 33.28 $9,228.70 822.87%
11/04/83 Dividend   0.160 279 36.96 $10,293.55 929.36%
02/01/84 Dividend   0.160 280 35.68 $9,981.63 898.16%
05/14/84 Dividend   0.160 281 33.28 $9,354.98 835.50%
08/13/84 Dividend   0.160 282 41.12 $11,603.77 1,060.38%
11/07/84 Dividend   0.160 283 44.32 $12,551.94 1,155.19%
02/11/85 Dividend   0.160 284 52.48 $14,908.26 1,390.83%
05/09/85 Stock Split   568 24.88 $14,135.58 1,313.56%
05/14/85 Dividend   0.080 570 26.40 $15,044.62 1,404.46%
08/12/85 Dividend   0.080 572 25.04 $14,315.19 1,331.52%
11/06/85 Dividend   0.160 575 25.52 $14,681.07 1,368.11%
02/11/86 Dividend   0.160 579 26.64 $15,417.42 1,441.74%
05/15/86 Dividend   0.160 581 34.88 $20,278.77 1,927.88%
08/15/86 Dividend   0.160 584 37.12 $21,674.10 2,067.41%
11/10/86 Dividend   0.160 587 33.52 $19,665.51 1,866.55%
02/12/87 Dividend   0.160 589 36.64 $21,589.82 2,058.98%
05/15/87 Dividend   0.160 592 36.48 $21,589.82 2,058.98%
08/17/87 Dividend   0.160 594 44.00 $26,135.05 2,513.51%
11/09/87 Dividend   0.160 597 30.40 $18,151.98 1,715.20%
02/16/88 Dividend   0.160 600 31.84 $19,107.34 1,810.73%
05/16/88 Dividend   0.160 603 30.48 $18,387.22 1,738.72%
08/16/88 Dividend   0.160 607 27.84 $16,891.15 1,589.12%
11/07/88 Dividend   0.160 610 31.52 $19,220.96 1,822.10%
02/15/89 Dividend   0.160 613 36.16 $22,148.01 2,114.80%
05/16/89 Dividend   0.160 615 40.00 $24,598.01 2,359.80%
08/16/89 Dividend   0.160 617 48.00 $29,616.00 2,861.60%
11/07/89 Dividend   0.240 621 41.60 $25,815.28 2,481.53%
02/15/90 Dividend   0.240 624 42.00 $26,212.44 2,521.24%
05/16/90 Dividend   0.240 628 44.00 $27,610.44 2,661.04%
08/15/90 Dividend   0.240 631 47.52 $29,969.87 2,896.99%
11/06/90 Dividend   0.240 634 48.64 $30,827.59 2,982.76%
02/04/91 Stock Split   1,268 28.88 $36,607.77 3,560.78%
02/15/91 Dividend   0.120 1,272 31.00 $39,447.15 3,844.72%
05/16/91 Dividend   0.120 1,277 30.64 $39,141.75 3,814.18%
08/15/91 Dividend   0.120 1,282 34.24 $43,893.95 4,289.40%
11/05/91 Dividend   0.120 1,287 33.24 $42,765.84 4,176.58%
02/14/92 Dividend   0.120 1,291 36.76 $47,448.98 4,644.90%
05/18/92 Dividend   0.120 1,296 32.52 $42,130.97 4,113.10%
08/13/92 Dividend   0.120 1,300 36.00 $46,794.92 4,579.49%
11/09/92 Dividend   0.160 1,305 41.64 $54,334.10 5,333.41%
02/16/93 Dividend   0.160 1,310 38.00 $49,793.21 4,879.32%
05/17/93 Dividend   0.160 1,316 39.64 $52,151.84 5,115.18%
08/17/93 Dividend   0.160 1,321 39.12 $51,678.21 5,067.82%
11/08/93 Dividend   0.160 1,326 40.24 $53,369.11 5,236.91%
02/15/94 Dividend   0.160 1,332 40.12 $53,422.16 5,242.22%
05/16/94 Dividend   0.160 1,337 40.76 $54,487.41 5,348.74%
08/16/94 Dividend   0.160 1,343 37.24 $49,995.81 4,899.58%
11/07/94 Dividend   0.200 1,349 42.00 $56,654.75 5,565.48%
02/15/95 Dividend   0.200 1,355 47.00 $63,669.15 6,266.92%
05/16/95 Dividend   0.200 1,360 46.88 $63,777.53 6,277.75%
08/09/95 Stock Split   2,721 25.12 $68,348.61 6,734.86%
08/18/95 Dividend   0.100 2,732 24.50 $66,933.75 6,593.38%
11/09/95 Dividend   0.120 2,743 28.88 $79,227.70 7,822.77%
02/20/96 Dividend   0.120 2,753 34.38 $94,645.28 9,364.53%
05/20/96 Dividend   0.120 2,763 33.76 $93,268.82 9,226.88%
08/19/96 Dividend   0.120 2,772 34.76 $96,363.05 9,536.31%
11/07/96 Dividend   0.120 2,781 39.76 $110,556.91 10,955.69%
02/19/97 Dividend   0.120 2,789 42.12 $117,452.82 11,645.28%
05/20/97 Dividend   0.120 2,796 46.00 $128,606.93 12,760.69%
08/11/97 Stock Split   5,592 28.63 $160,087.68 15,908.77%
08/19/97 Dividend   0.060 5,604 27.81 $155,838.06 15,483.81%
11/13/97 Dividend   0.060 5,615 30.44 $170,911.93 16,991.19%
02/18/98 Dividend   0.060 5,624 35.31 $198,592.47 19,759.25%
05/20/98 Dividend   0.060 5,634 35.00 $197,186.41 19,618.64%
08/19/98 Dividend   0.060 5,641 45.63 $257,412.77 25,641.28%
11/12/98 Dividend   0.070 5,649 51.25 $289,511.80 28,851.18%
02/16/99 Stock Split   11,298 31.88 $360,124.43 35,912.44%
02/18/99 Dividend   0.033 11,310 31.63 $357,667.11 35,666.71%
05/19/99 Dividend   0.033 11,324 25.63 $290,176.88 28,917.69%
08/18/99 Dividend   0.033 11,338 25.56 $289,837.16 28,883.72%
11/10/99 Dividend   0.034 11,353 26.69 $302,976.07 30,197.61%
02/16/00 Dividend   0.034 11,367 27.50 $312,583.89 31,158.39%
05/17/00 Dividend   0.034 11,380 28.25 $321,493.10 32,049.31%
08/16/00 Dividend   0.034 11,392 33.06 $376,645.38 37,564.54%
11/09/00 Dividend   0.035 11,401 43.06 $490,963.30 48,996.33%
02/14/01 Dividend   0.035 11,411 42.40 $483,809.06 48,280.91%
05/16/01 Dividend   0.035 11,420 40.48 $462,300.10 46,130.01%
08/15/01 Dividend   0.035 11,431 36.47 $416,903.78 41,590.38%
11/14/01 Dividend   0.036 11,443 34.51 $394,913.17 39,391.32%
02/14/02 Dividend   0.036 11,454 37.98 $435,037.31 43,403.73%
05/17/02 Dividend   0.036 11,465 38.36 $439,805.77 43,880.58%
08/16/02 Dividend   0.036 11,476 36.95 $424,056.00 42,305.60%
11/14/02 Dividend   0.038 11,490 31.82 $365,612.01 36,461.20%
02/13/03 Dividend   0.038 11,506 27.35 $314,682.56 31,368.26%
05/19/03 Dividend   0.038 11,520 31.16 $358,950.97 35,795.10%
08/18/03 Dividend   0.043 11,536 30.70 $354,148.45 35,314.85%
11/13/03 Dividend   0.043 11,550 36.05 $416,362.06 41,536.21%
02/17/04 Dividend   0.043 11,564 34.92 $403,808.84 40,280.88%
05/19/04 Dividend   0.043 11,579 33.68 $389,968.09 38,896.81%
08/18/04 Dividend   0.053 11,595 37.74 $437,585.19 43,658.52%
11/10/04 Dividend   0.053 11,610 38.85 $451,064.06 45,006.41%
02/16/05 Dividend   0.053 11,624 43.58 $506,590.80 50,559.08%
05/18/05 Dividend   0.053 11,638 45.90 $534,169.66 53,316.97%
08/17/05 Dividend   0.065 11,654 47.58 $554,477.42 55,347.74%
11/09/05 Dividend   0.065 11,670 46.25 $539,735.64 53,873.56%
02/15/06 Dividend   0.065 11,687 45.76 $534,775.91 53,377.59%
05/17/06 Dividend   0.065 11,706 39.80 $465,883.78 46,488.38%
08/16/06 Dividend   0.078 11,724 49.37 $578,813.77 57,781.38%
11/09/06 Dividend   0.078 11,746 42.11 $494,606.15 49,360.62%
02/14/07 Dividend   0.078 11,766 44.93 $528,638.96 52,763.90%
05/16/07 Dividend   0.078 11,786 45.28 $533,668.85 53,266.89%
08/16/07 Dividend   0.095 11,811 45.12 $532,902.76 53,190.28%
11/07/07 Dividend   0.095 11,840 38.49 $455,719.26 45,471.93%
02/14/08 Dividend   0.095 11,872 35.53 $421,797.84 42,079.78%
05/19/08 Dividend   0.095 11,903 36.18 $430,642.18 42,964.22%
07/23/08 Current Investment 11,903 34.68 $412,788.03 41,178.80%

The Investment Calculator page and related information is provided by Mergent, a third party service. Walgreen Co. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

WAG Stock price
4:13 PM ET
Jul 24, 2008

$33.78      (  $0.90)
Volume 7,182,300
Day High $34.81
Day Low $33.72
52-week
High
$48.09
52-week
Low
$31.25
More Information


Trend Report - 2007

Now Available! Walgreens Health Initiatives 2007 Prescription Drug Trend Report. Download the full report online today!
Request a copy


Home | Store Locator | Shipping Info | Returns | Company Info | Careers | Contact Us | Help
Weekly Ad | Health Corner TV | Walgreens Español | Walgreens Health Services
Notice of Privacy Practices | Terms of Use | Online Privacy & Security
© Copyright 2008 Walgreen Co. All rights reserved.