Careers
Press Room
Community
Investor Relations
    General Info
    Annual Reports/Proxies
    SEC Filings
    Webcasts & Presentations
    Financial News
         Earnings
         Dividend
         Monthly Sales
         General News
    Calendar of Events
    Quarterly Results
    Key Ratios
    Earnings Estimates
    Ownership Profile
    Supporting Data
         Calendar Shifts
         Comp History - 2002-2007
         ROAIC
         Store Count
    Request Alerts by E-mail
    Request Printed Materials
    Stock Information
         Desktop Quote
         Stock Performance
         Stock Price Lookup
         Investment Calculator
         Direct Stock Purchase Plan
         Dividend History
         Dividend Reinvestment
         Analyst Coverage
         Credit Ratings
    Corporate Governance
    Board of Directors
    FAQs
    Contact Us
History
Company >  Investor Relations >  Walgreen Co. Dividend History  

Walgreen Co. Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.1125 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
07/09/08 08/18/08 08/20/08 09/12/08 0.1125 U.S. Currency
04/09/08 05/19/08 05/21/08 06/12/08 0.095 U.S. Currency
01/09/08 02/14/08 02/19/08 03/12/08 0.095 U.S. Currency
Total dividends paid in 2008: 0.3025
10/10/07 11/07/07 11/12/07 12/12/07 0.095 U.S. Currency
07/11/07 08/16/07 08/20/07 09/12/07 0.095 U.S. Currency
04/10/07 05/16/07 05/18/07 06/12/07 0.0775 U.S. Currency
01/10/07 02/14/07 02/16/07 03/12/07 0.0775 U.S. Currency
Total dividends paid in 2007: 0.3450
10/11/06 11/09/06 11/13/06 12/12/06 0.0775 U.S. Currency
07/12/06 08/16/06 08/18/06 09/12/06 0.0775 U.S. Currency
04/11/06 05/17/06 05/19/06 06/12/06 0.065 U.S. Currency
01/11/06 02/15/06 02/17/06 03/11/06 0.065 U.S. Currency
Total dividends paid in 2006: 0.2850
10/12/05 11/09/05 11/14/05 12/12/05 0.065 U.S. Currency
07/13/05 08/17/05 08/19/05 09/12/05 0.065 U.S. Currency
04/13/05 05/18/05 05/20/05 06/11/05 0.0525 U.S. Currency
01/12/05 02/16/05 02/18/05 03/12/05 0.0525 U.S. Currency
Total dividends paid in 2005: 0.2350
10/13/04 11/10/04 11/15/04 12/11/04 0.0525 U.S. Currency
07/14/04 08/18/04 08/20/04 09/11/04 0.0525 U.S. Currency
04/14/04 05/19/04 05/21/04 06/12/04 0.04313 U.S. Currency
01/14/04 02/17/04 02/19/04 03/12/04 0.04313 U.S. Currency
Total dividends paid in 2004: 0.1913
10/08/03 11/13/03 11/17/03 12/12/03 0.04313 U.S. Currency
07/09/03 08/18/03 08/20/03 09/12/03 0.04313 U.S. Currency
04/09/03 05/19/03 05/21/03 06/12/03 0.0375 U.S. Currency
01/08/03 02/13/03 02/18/03 03/12/03 0.0375 U.S. Currency
Total dividends paid in 2003: 0.1613
10/09/02 11/14/02 11/18/02 12/12/02 0.0375 U.S. Currency
07/10/02 08/16/02 08/20/02 09/12/02 0.03625 U.S. Currency
04/09/02 05/17/02 05/21/02 06/12/02 0.03625 U.S. Currency
01/09/02 02/14/02 02/18/02 03/12/02 0.03625 U.S. Currency
Total dividends paid in 2002: 0.1463
10/10/01 11/14/01 11/16/01 12/12/01 0.03625 U.S. Currency
07/11/01 08/15/01 08/17/01 09/12/01 0.035 U.S. Currency
04/11/01 05/16/01 05/18/01 06/12/01 0.035 U.S. Currency
01/11/01 02/14/01 02/16/01 03/12/01 0.035 U.S. Currency
Total dividends paid in 2001: 0.1413
10/11/00 11/09/00 11/13/00 12/12/00 0.035 U.S. Currency
07/12/00 08/16/00 08/18/00 09/12/00 0.03375 U.S. Currency
04/12/00 05/17/00 05/19/00 06/12/00 0.03375 U.S. Currency
01/13/00 02/16/00 02/18/00 03/11/00 0.03375 U.S. Currency
Total dividends paid in 2000: 0.1363
10/13/99 11/10/99 11/15/99 12/11/99 0.03375 U.S. Currency
07/14/99 08/18/99 08/20/99 09/11/99 0.0325 U.S. Currency
04/14/99 05/19/99 05/21/99 06/12/99 0.0325 U.S. Currency
01/13/99 02/18/99 02/22/99 03/12/99 0.0325 Cash dividend on increased shares
Total dividends paid in 1999: 0.1313
10/14/98 11/12/98 11/16/98 12/12/98 0.0325 U.S. Currency
07/08/98 08/19/98 08/21/98 09/12/98 0.03125 U.S. Currency
04/08/98 05/20/98 05/22/98 06/12/98 0.03125 U.S. Currency
01/14/98 02/18/98 02/20/98 03/12/98 0.03125 U.S. Currency
Total dividends paid in 1998: 0.1263
10/08/97 11/13/97 11/17/97 12/12/97 0.03125 U.S. Currency
07/09/97 08/19/97 08/21/97 09/12/97 0.03 Cash dividend on increased shares
04/07/97 05/20/97 05/22/97 06/12/97 0.03 U.S. Currency
01/08/97 02/19/97 02/21/97 03/12/97 0.03 U.S. Currency
Total dividends paid in 1997: 0.1213
10/15/96 11/07/96 11/12/96 12/12/96 0.03 U.S. Currency
08/21/96   08/21/96   0.00781 Stock rights
08/21/96   08/21/96   0.00781 Stock rights
07/10/96 08/19/96 08/21/96 09/12/96 0.0275 U.S. Currency
04/10/96 05/20/96 05/22/96 06/12/96 0.0275 U.S. Currency
01/10/96 02/20/96 02/22/96 03/12/96 0.0275 U.S. Currency
Total dividends paid in 1996: 0.1125
10/11/95 11/09/95 11/13/95 12/12/95 0.0275 U.S. Currency
07/12/95 08/18/95 08/22/95 09/12/95 0.02438 Cash dividend on increased shares
04/17/95 05/16/95 05/22/95 06/12/95 0.02437 U.S. Currency
01/11/95 02/15/95 02/22/95 03/11/95 0.02437 U.S. Currency
Total dividends paid in 1995: 0.1006
10/12/94 11/07/94 11/14/94 12/12/94 0.02437 U.S. Currency
07/13/94 08/16/94 08/22/94 09/12/94 0.02125 U.S. Currency
04/13/94 05/16/94 05/20/94 06/11/94 0.02125 U.S. Currency
01/12/94 02/15/94 02/22/94 03/12/94 0.02125 U.S. Currency
Total dividends paid in 1994: 0.0881
10/13/93 11/08/93 11/15/93 12/11/93 0.02125 U.S. Currency
07/14/93 08/17/93 08/23/93 09/11/93 0.01875 U.S. Currency
04/14/93 05/17/93 05/21/93 06/12/93 0.01875 U.S. Currency
01/14/93 02/16/93 02/22/93 03/12/93 0.01875 U.S. Currency
Total dividends paid in 1993: 0.0775
10/15/92 11/09/92 11/16/92 12/12/92 0.01875 U.S. Currency
07/09/92 08/13/92 08/19/92 09/12/92 0.01625 U.S. Currency
04/09/92 05/18/92 05/22/92 06/12/92 0.01625 U.S. Currency
01/09/92 02/14/92 02/21/92 03/12/92 0.01625 U.S. Currency
Total dividends paid in 1992: 0.0675
10/11/91 11/05/91 11/12/91 12/12/91 0.01625 U.S. Currency
07/12/91 08/15/91 08/21/91 09/12/91 0.01437 U.S. Currency
04/11/91 05/16/91 05/22/91 06/12/91 0.01437 U.S. Currency
01/11/91 02/15/91 02/22/91 03/12/91 0.01437 U.S. Currency
Total dividends paid in 1991: 0.0594
10/12/90 11/06/90 11/13/90 12/12/90 0.01437 U.S. Currency
07/13/90 08/15/90 08/21/90 09/12/90 0.0125 U.S. Currency
04/16/90 05/16/90 05/22/90 06/12/90 0.0125 U.S. Currency
01/11/90 02/15/90 02/22/90 03/12/90 0.0125 U.S. Currency
Total dividends paid in 1990: 0.0519
10/12/89 11/07/89 11/13/89 12/12/89 0.0125 U.S. Currency
07/13/89 08/16/89 08/22/89 09/12/89 0.01062 U.S. Currency
04/14/89 05/16/89 05/22/89 06/12/89 0.01062 U.S. Currency
01/12/89 02/15/89 02/22/89 03/11/89 0.01062 Dividend announced past record date
Total dividends paid in 1989: 0.0444
10/14/88 11/07/88 11/14/88 12/12/88 0.01062 U.S. Currency
07/14/88 08/16/88 08/22/88 09/12/88 0.00937 U.S. Currency
04/14/88 05/16/88 05/20/88 06/11/88 0.00937 U.S. Currency
01/15/88 02/16/88 02/22/88 03/12/88 0.00937 U.S. Currency
Total dividends paid in 1988: 0.0387
10/15/87 11/09/87 11/16/87 12/12/87 0.00937 U.S. Currency
07/09/87 08/17/87 08/21/87 09/12/87 0.00844 U.S. Currency
04/09/87 05/15/87 05/21/87 06/12/87 0.00844 U.S. Currency
01/16/87 02/12/87 02/19/87 03/12/87 0.00844 U.S. Currency
Total dividends paid in 1987: 0.0347
10/09/86 11/10/86 11/17/86 12/12/86 0.00844 U.S. Currency
07/10/86 08/15/86 08/21/86 09/12/86 0.00781 U.S. Currency
04/11/86 05/15/86 05/21/86 06/12/86 0.00781 U.S. Currency
01/10/86 02/11/86 02/18/86 03/12/86 0.00781 U.S. Currency
Total dividends paid in 1986: 0.0319
10/10/85 11/06/85 11/12/85 12/12/85 0.00781 U.S. Currency
07/12/85 08/12/85 08/16/85 09/12/85 0.00687 U.S. Currency
04/12/85 05/14/85 05/20/85 06/12/85 0.00687 Cash dividend on increased shares
01/11/85 02/11/85 02/19/85 03/12/85 0.00687 U.S. Currency
Total dividends paid in 1985: 0.0284
10/11/84 11/07/84 11/14/84 12/12/84 0.00687 U.S. Currency
07/13/84 08/13/84 08/17/84 09/12/84 0.00562 U.S. Currency
04/13/84 05/14/84 05/18/84 06/12/84 0.00562 U.S. Currency
01/13/84 02/01/84 02/17/84 03/12/84 0.00562 U.S. Currency
Total dividends paid in 1984: 0.0237
10/13/83 11/04/83 11/14/83 12/12/83 0.00562 U.S. Currency
07/15/83 08/15/83 08/19/83 09/12/83 0.00469 U.S. Currency
04/15/83 05/16/83 05/20/83 06/11/83 0.00469 U.S. Currency
01/14/83 02/18/83 02/25/83 03/12/83 0.00469 U.S. Currency
01/12/83 02/14/83 01/28/83 02/11/83 1 Stock dividend
Total dividends paid in 1983: 1.0197
10/14/82 11/08/82 11/15/82 12/11/82 0.00469 U.S. Currency
07/15/82 08/16/82 08/20/82 09/11/82 0.00391 U.S. Currency
04/15/82 05/17/82 05/21/82 06/12/82 0.00391 U.S. Currency
01/15/82 02/22/82 02/26/82 03/12/82 0.00391 Cash dividend on increased shares
Total dividends paid in 1982: 0.0164
10/16/81 11/09/81 11/16/81 12/12/81 0.00391 U.S. Currency
07/09/81 08/17/81 08/21/81 09/12/81 0.00344 U.S. Currency
04/10/81 05/18/81 05/22/81 06/12/81 0.00344 U.S. Currency
01/15/81 02/09/81 02/17/81 03/12/81 0.00344 U.S. Currency
Total dividends paid in 1981: 0.0142
10/16/80 11/10/80 11/17/80 12/12/80 0.00344 U.S. Currency
07/10/80 08/12/80 08/18/80 09/12/80 0.00312 U.S. Currency
04/14/80 05/12/80 05/16/80 06/12/80 0.00312 U.S. Currency
01/11/80 02/08/80 02/15/80 03/12/80 0.00293 U.S. Currency
Total dividends paid in 1980: 0.0126
10/22/79 11/09/79 11/16/79 12/12/79 0.00293 U.S. Currency
07/13/79 08/13/79 08/17/79 09/12/79 0.00273 U.S. Currency
04/16/79 05/14/79 05/18/79 06/12/79 0.00273 U.S. Currency
01/11/79 02/09/79 02/16/79 03/12/79 0.00273 U.S. Currency
Total dividends paid in 1979: 0.0111
10/16/78 11/13/78 11/17/78 12/12/78 0.00254 U.S. Currency
07/13/78 08/14/78 08/18/78 09/12/78 0.00254 U.S. Currency
04/21/78 05/15/78 05/19/78 06/12/78 0.00234 U.S. Currency
01/19/78 02/10/78 02/17/78 03/11/78 0.00215 U.S. Currency
Total dividends paid in 1978: 0.0096
10/14/77 11/04/77 11/14/77 12/12/77 0.00215 U.S. Currency
07/20/77 08/15/77 08/19/77 09/12/77 0.00215 U.S. Currency
04/20/77 05/13/77 05/19/77 06/11/77 0.00215 U.S. Currency
01/19/77 02/11/77 02/17/77 03/12/77 0.00215 U.S. Currency
Total dividends paid in 1977: 0.0086
10/13/76 11/08/76 11/15/76 12/11/76 0.00215 U.S. Currency
07/07/76 08/16/76 08/20/76 09/11/76 0.00195 U.S. Currency
04/12/76 05/17/76 05/21/76 06/12/76 0.00195 U.S. Currency
01/15/76 02/09/76 02/17/76 03/12/76 0.00195 U.S. Currency
Total dividends paid in 1976: 0.0080
10/15/75 11/10/75 11/17/75 12/12/75 0.00195 U.S. Currency
08/06/75 08/18/75 08/22/75 09/12/75 0.00195 U.S. Currency
05/02/75 05/19/75 05/23/75 06/12/75 0.00195 U.S. Currency
02/05/75 02/14/75 02/21/75 03/12/75 0.00195 U.S. Currency
Total dividends paid in 1975: 0.0078
11/08/74 11/18/74 11/22/74 12/16/74 0.00195 U.S. Currency
07/10/74 08/19/74 08/23/74 09/13/74 0.00195 U.S. Currency
04/15/74 05/13/74 05/17/74 06/14/74 0.00195 U.S. Currency
02/04/74 02/15/74 02/22/74 03/13/74 0.00195 U.S. Currency
Total dividends paid in 1974: 0.0078
11/07/73 11/16/73 11/23/73 12/12/73 0.00195 U.S. Currency
08/01/73 08/13/73 08/17/73 09/12/73 0.00195 U.S. Currency
05/06/73 05/14/73 05/18/73 06/12/73 0.00195 U.S. Currency
02/07/73 02/16/73 02/23/73 03/12/73 0.00195 U.S. Currency
Total dividends paid in 1973: 0.0078
11/08/72 11/14/72 11/20/72 12/12/72 0.00195 U.S. Currency
08/02/72 08/14/72 08/18/72 09/12/72 0.00195 U.S. Currency
05/03/72 05/15/72 05/19/72 06/12/72 0.00195 U.S. Currency
02/02/72 02/14/72 02/18/72 03/11/72 0.00195 U.S. Currency
Total dividends paid in 1972: 0.0078
Note: Amount reflects 1999, 1997 and 1995 stock splits.

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Walgreen Co. does not maintain or provide information directly to this service.

WAG Stock price
4:13 PM ET
Jul 24, 2008

$33.78      (  $0.90)
Volume 7,182,300
Day High $34.81
Day Low $33.72
52-week
High
$48.09
52-week
Low
$31.25
More Information


Trend Report - 2007

Now Available! Walgreens Health Initiatives 2007 Prescription Drug Trend Report. Download the full report online today!
Request a copy


Home | Store Locator | Shipping Info | Returns | Company Info | Careers | Contact Us | Help
Weekly Ad | Health Corner TV | Walgreens Español | Walgreens Health Services
Notice of Privacy Practices | Terms of Use | Online Privacy & Security
© Copyright 2008 Walgreen Co. All rights reserved.