Key Ratios
| Recent Price $ | 39.03 |
| 52 Week High $ | 40.69 |
| 52 Week Low $ | 21.39 |
| Average Vol (Mil) (RTMA) | 164.441 |
| Beta | 0.76 |
| Market Cap. (Mil) $ | 38,593.890 |
| Shares Out (Mil) | 988.826 |
| Float (Mil) | 984.500 |
| Yield % | 1.41 |
| Annual Dividend | 0.55 |
| Payout Ratio (TTM) % | 23.44 |
| Quick Ratio (MRQ) | 0.78 |
| Current Ratio (MRQ) | 1.78 |
| LT Debt/Equity (MRQ) | 16.25 |
| Total Debt/Equity (MRQ) | 16.35 |
| Price/Earnings (TTM) | 19.29 |
| Price/Sales (TTM) | 0.61 |
| Price/Book (MRQ) | 2.68 |
| Price/Cash Flow (TTM) | 12.95 |
| Earnings (TTM) $ | 2.02 |
| Sales (TTM) $ | 63.89 |
| Book Value (MRQ) $ | 14.54 |
| Cash Flow (TTM) $ | 3.01 |
| Cash (MRQ) $ | 2.62 |
| Return on Equity (TTM) | 14.73 |
| Return on Assets (TTM) | 8.44 |
| Return on Investment (TTM) | 11.75 |
| Gross Margin (TTM) % | 27.81 |
| Operating Margin (TTM) % | 5.13 |
| Profit Margin (TTM) % | 3.17 |
Historical financial information is provided by Reuters. Walgreen Co. makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
Mil = Millions RTMA = Rolling Three Month Average
TTM = Trailing Twelve Months MRQ = Most Recent Quarter
Asterisk (*) indicates numbers are derived from Earnings Announcements
Pricing and volume data as of 11/19/09.
TTM = Trailing Twelve Months MRQ = Most Recent Quarter
Asterisk (*) indicates numbers are derived from Earnings Announcements
Pricing and volume data as of 11/19/09.
WAG Stock Price
4:15 PM ET Nov 20, 2009
$38.97 (
$0.06)
Volume
Day High
Day Low
52-week High
52-week Low
Day High
Day Low
52-week High
52-week Low
6,235,000
$39.05
$38.59
$40.69
$21.39
$39.05
$38.59
$40.69
$21.39
Webcasts
Trend Report
Walgreens Health Initiatives 2008 Prescription Drug Trend Report. Download the full report online today!
