Walgreen Co. Stock Split History
| Declared | Record | Payable | Type |
|---|---|---|---|
| 01/13/99 | 01/27/99 | 02/12/99 | 2 for 1 |
| 07/09/97 | 07/22/97 | 08/08/97 | 2 for 1 |
| 07/12/95 | 07/24/95 | 08/08/95 | 2 for 1 |
| 01/09/91 | 01/23/91 | 02/01/91 | 2 for 1 |
| 04/10/85 | 04/24/85 | 05/08/85 | 2 for 1 |
| 01/20/83 | 01/28/83 | 01/20/83 | 2 for 1 |
| 02/16/82 | 01/22/82 | 02/12/82 | 2 for 1 |
| 09/23/1967 | 2 for 1 | ||
| 09/19/1963 | 2 for 1 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Walgreen Co. does not maintain or provide information directly to this service.
WAG Stock Price
4:15 PM ET Nov 20, 2009
$38.97 (
$0.06)
Volume
Day High
Day Low
52-week High
52-week Low
Day High
Day Low
52-week High
52-week Low
6,235,000
$39.05
$38.59
$40.69
$21.39
$39.05
$38.59
$40.69
$21.39
Webcasts
Trend Report
Walgreens Health Initiatives 2008 Prescription Drug Trend Report. Download the full report online today!
