Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 1,206 | 26,180,748,150.00 | 69.99 | 692,063,128 |
| Mutual Fund | 1,507 | 10,541,596,452.00 | 28.18 | 278,657,056 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 539 | 2,714,067,694.00 | 39.86 | 71,743,793 |
| Sellers | 512 | -1,494,253,581.00 | 28.59 | -39,499,169 |
| Net | -- | 1,219,814,113.00 | 11.27 | 32,244,624 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 8,840,224,486 | 23.63 | 233,682,910 |
| Top 20 Inst. | 11,860,435,158.00 | 31.71 | 313,519,301 |
| Top 50 Inst. | 16,610,020,937.00 | 44.40 | 439,070,075 |
| Total Inst. | 26,180,748,150.00 | 69.99 | 692,063,128 |
| Holders | Values ($) | % O/S | Shares | |
| GARP | 553 | 13,860,080,883 | 52.94 | 366,378,030 |
| Value | 447 | 6,759,093,145 | 25.82 | 178,670,186 |
| Yield | 146 | 997,096,699 | 3.81 | 26,357,301 |
| Deep Value | 27 | 327,070,084 | 1.25 | 8,645,786 |
| Growth | 19 | 953,310,287 | 3.64 | 25,199,849 |
| Index | 11 | 3,227,488,997 | 12.33 | 85,315,596 |
| Aggressive Growth | 2 | 480,441 | 0.00 | 12,700 |
| 1 | 56,127,614 | 0.21 | 1,483,680 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Barclays Global Investors NA | 39,409,175 | 3.97 | 2,813,722 | 09/30/2009 |
| Vanguard Group, Inc. | 35,370,443 | 3.56 | 799,756 | 09/30/2009 |
| State Street Global Advisors | 32,256,997 | 3.25 | 376,960 | 09/30/2009 |
| Fidelity Management & Research | 27,022,060 | 2.72 | 11,168,870 | 09/30/2009 |
| Capital Research Global Investors | 22,208,183 | 2.24 | -1,500,000 | 09/30/2009 |
| Wellington Management Co. LLP | 21,442,285 | 2.16 | -1,606,242 | 09/30/2009 |
| Baillie Gifford & Co | 18,767,133 | 1.89 | -45,733 | 09/30/2009 |
| Northern Trust Investments | 15,054,188 | 1.52 | -512,759 | 09/30/2009 |
| MFS Investment Management | 12,341,475 | 1.24 | 681,854 | 09/30/2009 |
| Dodge & Cox, Inc. | 9,810,971 | 0.99 | -342,400 | 09/30/2009 |
| Walter Scott & Partners Ltd. | 8,957,057 | 0.90 | 1,217,247 | 09/30/2009 |
| Lazard Asset Management LLC | 8,823,465 | 0.89 | 2,648,862 | 09/30/2009 |
| Delaware Management Business Trust | 8,771,590 | 0.88 | -80,485 | 09/30/2009 |
| Fayez Sarofim & Co. | 8,454,382 | 0.85 | -106,835 | 09/30/2009 |
| Highfields Capital Management LP | 8,306,910 | 0.84 | -3,500,000 | 09/30/2009 |
| Grantham, Mayo, Van Otterloo Co. LLC | 8,176,701 | 0.82 | 2,731,701 | 09/30/2009 |
| TIAA-CREF Asset Management LLC | 7,631,142 | 0.77 | -92,530 | 09/30/2009 |
| Columbia Management Advisors, Inc. | 7,375,248 | 0.74 | -50,432 | 09/30/2009 |
Ownership data is provided by FactSet, a third party service, and Walgreen Co. does not maintain or provide information directly to this service.
WAG Stock Price
4:15 PM ET Nov 20, 2009
$38.97 (
$0.06)
Volume
Day High
Day Low
52-week High
52-week Low
Day High
Day Low
52-week High
52-week Low
6,235,000
$39.05
$38.59
$40.69
$21.39
$39.05
$38.59
$40.69
$21.39
Webcasts
Trend Report
Walgreens Health Initiatives 2008 Prescription Drug Trend Report. Download the full report online today!
