Ownership Profile
| Holders | Values ($) | % O/S | Shares | |
| Institution | 1,215 | 25,599,892,879.00 | 68.85 | 683,210,378 |
| Mutual Fund | 1,504 | 10,385,116,946.00 | 27.93 | 277,158,178 |
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 548 | 3,046,581,515.00 | 34.75 | 81,307,219 |
| Sellers | 521 | -2,450,457,269.00 | 32.35 | -65,397,845 |
| Net | -- | 596,124,246.00 | 2.40 | 15,909,374 |
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 8,374,352,367 | 22.52 | 223,494,859 |
| Top 20 Inst. | 11,287,540,849.00 | 30.36 | 301,242,083 |
| Top 50 Inst. | 15,969,666,975.00 | 42.95 | 426,198,745 |
| Total Inst. | 25,599,892,879.00 | 68.85 | 683,210,378 |
| Holders | Values ($) | % O/S | Shares | |
| Growth | 375 | 13,128,118,517 | 51.28 | 350,363,451 |
| Value | 327 | 4,579,680,334 | 17.89 | 122,222,587 |
| GARP | 281 | 2,803,325,206 | 10.95 | 74,815,191 |
| Yield | 113 | 697,478,727 | 2.72 | 18,614,324 |
| Aggressive Growth | 86 | 1,211,540,369 | 4.73 | 32,333,610 |
| Deep Value | 22 | 116,825,277 | 0.46 | 3,117,835 |
| Index | 11 | 3,062,924,449 | 11.96 | 81,743,380 |
| Shares Held | % O/S | Shares Change | Filing Date | |
| Barclays Global Investors NA | 36,595,453 | 3.69 | 714,756 | 06/30/2009 |
| Vanguard Group, Inc. | 34,570,687 | 3.48 | 921,034 | 06/30/2009 |
| State Street Global Advisors | 31,880,037 | 3.21 | -513,007 | 06/30/2009 |
| Capital Research Global Investors | 23,708,183 | 2.39 | -9,990,000 | 06/30/2009 |
| Wellington Management Co. LLP | 23,040,965 | 2.32 | -615,922 | 06/30/2009 |
| Baillie Gifford & Co | 18,812,866 | 1.90 | -325,409 | 06/30/2009 |
| Fidelity Management & Research | 15,853,190 | 1.60 | -4,815,636 | 06/30/2009 |
| Northern Trust Investments | 15,566,947 | 1.57 | 1,319,876 | 06/30/2009 |
| Highfields Capital Management LP | 11,806,910 | 1.19 | -3,500,000 | 06/30/2009 |
| MFS Investment Management | 11,659,621 | 1.17 | 1,296,874 | 06/30/2009 |
| Dodge & Cox, Inc. | 10,153,371 | 1.02 | -767,350 | 06/30/2009 |
| Walter Scott & Partners Ltd. | 8,957,057 | 0.90 | 1,217,247 | 09/30/2009 |
| Delaware Management Business Trust | 8,852,075 | 0.89 | -413,971 | 06/30/2009 |
| Fayez Sarofim & Co. | 8,561,217 | 0.86 | -845,248 | 06/30/2009 |
| TIAA-CREF Asset Management LLC | 7,718,970 | 0.78 | 967,267 | 09/30/2009 |
| Columbia Management Advisors, Inc. | 7,425,680 | 0.75 | -393,334 | 06/30/2009 |
| Ruane, Cunniff, Goldfarb & Co., Inc. | 7,056,784 | 0.71 | 42,794 | 06/30/2009 |
Ownership data is provided by FactSet, a third party service, and Walgreen Co. does not maintain or provide information directly to this service.
WAG Stock Price
4:15 PM ET Nov 06, 2009
$39.57 (
$0.50)
Volume
Day High
Day Low
52-week High
52-week Low
Day High
Day Low
52-week High
52-week Low
8,212,700
$40.26
$39.43
$40.69
$21.39
$40.26
$39.43
$40.69
$21.39
Webcasts
Trend Report
Walgreens Health Initiatives 2008 Prescription Drug Trend Report. Download the full report online today!
