SEC Filings
Filing ![]() |
Description | Date | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | 11/29/00 | 286.4 KB | ||||
| 10-K | annual report | 11/29/01 | 328.0 KB | ||||
| 10-K | annual report | 11/22/02 | 867.0 KB | ||||
| 10-K | annual report | 11/21/03 | 714.8 KB | ||||
| 10-K | annual report | 11/12/04 | 387.6 KB | ||||
| 10-K | annual report | 11/04/05 | 316.4 KB | ||||
| 10-K | annual report | 10/26/07 | 284.6 KB | ||||
| 10-K | annual report | 10/30/08 | 169.6 KB | ||||
| 10-K | annual report | 10/26/09 | 695.8 KB | ||||
| 10-K | annual report | 11/28/94 | 205.1 KB | ||||
| 10-K | annual report | 11/27/95 | 187.0 KB | ||||
| 10-K | annual report | 11/27/96 | 158.8 KB | ||||
| 10-K | annual report | 11/26/97 | 252.6 KB | ||||
| 10-K | annual report | 11/30/98 | 229.7 KB | ||||
| 10-K | annual report | 11/29/99 | 170.5 KB | ||||
| 10-K | annual report | 11/07/06 | 275.6 KB | ||||
| 10-K/A | amended annual report | 04/08/05 | 305.9 KB | ||||
| 10-K/A | amended annual report | 11/14/06 | 200.3 KB | ||||
| 10-Q | quarterly report | 01/12/00 | 73.0 KB | ||||
| 10-Q | quarterly report | 04/12/00 | 74.5 KB | ||||
|
|||||||
To view PDF documents, you will need Adobe® Acrobat® Reader. Download a free copy from the Adobe website.
WAG Stock Price
4:15 PM ET Nov 20, 2009
$38.97 (
$0.06)
Volume
Day High
Day Low
52-week High
52-week Low
Day High
Day Low
52-week High
52-week Low
6,235,000
$39.05
$38.59
$40.69
$21.39
$39.05
$38.59
$40.69
$21.39
Webcasts
Trend Report
Walgreens Health Initiatives 2008 Prescription Drug Trend Report. Download the full report online today!

